Software licenses and rights granted in context of the copyright according to Mark Webbink. Expanded by freeware and sublicensing.
Rights granted | Public domain | Permissive FOSS license (e.g. BSD license) | Copyleft FOSS license (e.g. GPL) | Freeware or Shareware or Freemium | Proprietary license | Trade secret |
---|---|---|---|---|---|---|
Copyright retained | No | Yes | Yes | Yes | Yes | Yes |
Right to perform | Yes | Yes | Yes | Yes | Yes | No |
Right to display | Yes | Yes | Yes | Yes | Yes | No |
Right to copy | Yes | Yes | Yes | Often | No | No |
Right to modify | Yes | Yes | Yes | No | No | No |
Right to distribute | Yes | Yes, under same license | Yes, under same license | Often | No | No |
Right to sublicense | Yes | Yes | No | No | No | No |
Example software | SQLite, ImageJ | Apache web server, ToyBox | Linux kernel, GIMP | Irfanview, Winamp | Windows, Half-Life 2 | Server-side World of Warcraft |
FOSS or “Free and Open Source Software” licenses are proposed and approved by various groups.
The following table compares various features of each license and is a general guide to the terms and conditions of each license. The table lists the permissions and limitations regarding the following subjects:
Linking - linking of the licensed code with code licensed under a different license (e.g. when the code is provided as a library) Distribution - distribution of the code to third parties Modification - modification of the code by a licensee Patent grant - protection of licensees from patent claims made by code contributors regarding their contribution, and protection of contributors from patent claims made by licensees Private use - whether modification to the code must be shared with the community or may be used privately (e.g. internal use by a corporation) Sublicensing - whether modified code may be licensed under a different license (for example a copyright) or must retain the same license under which it was provided Trademark grant - use of trademarks associated with the licensed code or its contributors by a licensee
License | Author | Latest version | Publication date | Linking | Distribution | Modification | Patent grant | Private use | Sublicensing | TM grant |
---|---|---|---|---|---|---|---|---|---|---|
MIT license / X11 license | MIT | N/A | 1988 | Permissive | Permissive | Permissive | Manually | Yes | Permissive | Manually |
IBM Public License | IBM | 1.0 | August 1999 | Copylefted | ? | Copylefted | ? | ? | ? | ? |
Artistic License | Larry Wall | 2.0 | 2000 | With restrictions | ? | With restrictions | ? | ? | ? | ? |
Common Public License | IBM | 1.0 | May 2001 | Permissive | ? | Copylefted | ? | ? | ? | ? |
Academic Free License | Lawrence E. Rosen | 3 | 2002 | Permissive | ? | Permissive | ? | ? | ? | ? |
CC-BY | Creative Commons | 4.0 | 2002 | Permissive[15] | Permissive | Permissive | No | Yes | Permissive | ? |
CC-BY-SA | Creative Commons | 4.0 | 2002 | Copylefted[15] | Copylefted | Copylefted | No | Yes | No | ? |
W3C Software Notice and License | W3C | 20021231 | December 31, 2002 | Permissive | ? | Permissive | ? | ? | ? | ? |
Boost Software License | ? | 1.0 | August 17, 2003 | Permissive | ? | Permissive | ? | ? | ? | ? |
Apple Public Source License | Apple Computer | 2.0 | August 6, 2003 | Permissive | ? | Limited | ? | ? | ? | ? |
Apache License | Apache Software Foundation | 2.0 | 2004 | Permissive | Permissive | Permissive | Yes | Yes | Permissive | No |
Eclipse Public License | Eclipse Foundation | 1.0 | February 2004 | Limited | Limited | Limited | Yes | Yes | Limited | Manually |
Common Development and Distribution License | Sun Microsystems | 1.0 | December 1, 2004 | Permissive | ? | Limited | ? | ? | ? | ? |
Open Software License | Lawrence Rosen | 3.0 | 2005 | Permissive | ? | Copylefted | ? | ? | ? | ? |
Affero General Public License | Affero Inc | 2.0 | 2007 | Copylefted | Copyleft except for the GNU AGPL | Copyleft | ? | Yes | ? | ? |
GNU Affero General Public License | Free Software Foundation | 3.0 | 2007 | GNU GPLv3 only | Copylefted | Copylefted | Yes | Copylefted | Copylefted | Yes |
GNU General Public License | Free Software Foundation | 3.0 | June 2007 | GPLv3 compatible only | Copylefted | Copylefted | Yes | Yes | Copylefted | Yes |
GNU Lesser General Public License | Free Software Foundation | 3.0 | June 2007 | With restrictions | Copylefted | Copylefted | Yes | Yes | Copylefted | Yes |
Creative Commons Zero | Creative Commons | 1.0 | 2009 | Public Domain | Public Domain | Public Domain | No | Public Domain | Public Domain | No |
Mozilla Public License | Mozilla Foundation | 2.0 | January 3, 2012 | Permissive | Copylefted | Copylefted | Yes | Yes | Copylefted | No |
BSD License | Regents of the University of California | 3.0 | ? | Permissive | Permissive | Permissive | Manually | Yes | Permissive | Manually |
A Creative Commons (CC) license is one of several public copyright licenses that enable the free distribution of an otherwise copyrighted work. A CC license is used when an author wants to give people the right to share, use, and build upon a work that they have created. CC provides an author flexibility (for example, they might choose to allow only non-commercial uses of his/her own work) and protects the people who use or redistribute an author’s work from concerns of copyright infringement as long as they abide by the conditions that are specified in the license by which the author distributes the work.
There are several types of CC licenses. The licenses differ by several combinations that condition the terms of distribution. They were initially released on December 16, 2002 by Creative Commons, a U.S. non-profit corporation founded in 2001. There have also been five versions of the suite of licenses, numbered 1.0 through 4.0.[1] As of July 2017, the 4.0 license suite is the most current.
The CC licenses all grant the “baseline rights”, such as the right to distribute the copyrighted work worldwide for non-commercial purposes, and without modification.[12] The details of each of these licenses depend on the version, and comprises a selection out of four conditions:
Icon | Right | Description |
---|---|---|
Attribution (BY) | Licensees may copy, distribute, display and perform the work and make derivative works and remixes based on it only if they give the author or licensor the credits (attribution) in the manner specified by these. | |
Share-alike (SA) | Licensees may distribute derivative works only under a license identical (“not more restrictive”) to the license that governs the original work. (See also copyleft.) Without share-alike, derivative works might be sublicensed with compatible but more restrictive license clauses, e.g. CC BY to CC BY-NC.) | |
Non-commercial (NC) | Licensees may copy, distribute, display, and perform the work and make derivative works and remixes based on it only for non-commercial purposes. | |
No Derivative Works (ND) | Licensees may copy, distribute, display and perform only verbatim copies of the work, not derivative works and remixes based on it. |
Description | Acronym | Allows Remix culture | Allows commercial use | Allows Free Cultural Works | Meets ‘Open Definition’ |
---|---|---|---|---|---|
Freeing content globally without restrictions | CC0 | Yes | Yes | Yes | Yes |
Attribution alone | BY | Yes | Yes | Yes | Yes |
Attribution + ShareAlike | BY-SA | Yes | Yes | Yes | Yes |
Attribution + Noncommercial | BY-NC | Yes | No | No | No |
Attribution + NoDerivatives | BY-ND | No | Yes | No | No |
Attribution + Noncommercial + ShareAlike | BY-NC-SA | Yes | No | No | No |
Attribution + Noncommercial + NoDerivatives | BY-NC-ND | No | No | No | No |